



TZA 3000DPX
Front Panel Shows: Precision-dependent volume controls, Power on/off switch, easy to carry front handles, 19″ standard rack mount design housed in an all-steel 3u chassis.
Rear Panel Shows: Input connectors 2x mXLR & 2x fXLR sockets. Output connectors – 2x Speakon sockets and 2x Binding post terminal for channel A and B. Operating mode switch (stereo/parallel/bridge). Fuse holder for AC high voltage protection.
| Rated Power (Stereo) | 2x 6000W @2Ω, 2x 4200W @ 4Ω, 2x 2775W @8Ω |
|---|---|
| Rated Power (Bridge) | 3900W @8Ω |
| Damping Factor | >2200 |
| Smart Protections | DC, Short Circuit, Over Heat, Clip, In/Out Overload |
| Cooling | 2x Force cooling fans |
| Input Sensitivity | 0.775/1/1.4V |
| Frequency Response | 20Hz-20kHz |
| S/N Ratio – Slew Rate | 100dB / 30vUs |
| Input Connectors | 2x fxlr, 2x mxlr socket for signal output |
| Power Supply | 220V AC ±10% ~ 50Hz |
| Output Connectors | 2x Speakon NL4 socket & Binding Posts for speaker output |
| Dimensions (MM) | 775W x 590D x 205H (packed) |
| Weight | 37.5Kg |
It originates from a 5″ IN/OUT VOICE COIL to minimize power compression.
Displacements are precisely controlled. Dual suspension system results in a superior linear behaviour. Malaysian Cone set combined with the suspension system provides EXPLOSIVE BASS which makes it the ULTIMATE CHOICE for SUB-BASS Systems.
